What is a standard envelope size? What size is a standard white envelope?
How big is a #9 envelope? What are the dimensions of a #10 envelope?
With so many different sizes and types of envelopes, it can be difficult to tell what they all mean and when to use each one, so we put together this guide to the most common envelopes and how to choose which might be best for you!
Name | Nickname | Size | Max Insert Size | Common for: |
Announcement | ||||
A2 | The Note Card | 4 ⅜ x 5 ¾ | 4 ¼ x 5 ½ | Notecard-sized invites and greeting cards |
A6 | The Invitation | 4 ¾ x 6 ½ | 4 ½ x 6 ¼ | Invitations, thank you cards, greeting cards, etc. |
A7 | The Photo | 5 ¼ x 7 ¼ | 5 x 7 | 5×7 photos, postcards, invitations, etc. |
A9 | The Half Sheet | 5 ¾ x 8 ¾ | 5 ½ x 8 ½ | Large invitations, a sheet of paper folded in half |
A10 | The Oversized Invitation | 6 x 9 ½ | 5 ¾ x 9 ¼ | Larger greeting cards *Special order only |
Commercial | ||||
#10 | The Classic | 4 ⅛ x 9 ½ | 4 x 9 ¼ | Letters, business checks, invoices |
#9 | The Return Envelope | 4 x 9 | 3 ¾ x 8 ½ | Return envelopes or any envelopes that need to fit in a #10 |
Booklet/Catalog | ||||
6 x 9 | The Short Stack Holder | 6 x 9 | 5 ¾ x 8 ¾ | Can fit stacks of smaller paper |
9 x 12 | The Stack Holder | 9 x 12 | 8 ¾ x 11 ¾ | Can hold stacks of 8 ½ x 11 paper |
Any of these envelope sizes and more can be found at Nebraska PrintWorks, so come in today so we can find the perfect size for whatever your occasion.


